NSK W1202T-166P-C3Z10
NSK LINER GUIDE& BALL SCREW
Parameters
- Part_NumberNSK W1202T-166P-C3Z10
- CategoryNSK LINER GUIDE& BALL SCREW
- Brand & ModelNSK NSK W1202T-166P-C3Z10 bearing
- ID x OD x B
12 x 02 x 166mm
- dynamic CC3 kN
- lead timWithin 3 days
- Weight1.2 Kg
KAYDON Thin-walled bearings NSK W1202T-166P-C3Z10 Description
HSS3205N1D0650 | USS1005N1D0221 | USS1005N1D0521 | PSS1510N1D0879 |
HSS3205N1D0950 | USS1505N1D0361 | USS1505N1D0561 | USS1505N1D0761 |
HSS3205N1D1250 | FSS1520N1D0500 | FSS1520N1D1450 | PSS1510N1D1179 |
HSS3205N1D1550 | FSS1510N1D1450 | FSS1510N1D0500 | PSS1520N1D0261 |
HSS3205N1D1850 | FSS2510N1D1000 | FSS2510N1D0600 | FSS2510N1D1450 |
HSS3210N1D0850 | FSS2510N1D1450 | FSS2525N1D0600 | FSS2525N1D1000 |
HSS3210N1D1050 | PSS2020N1D1235 | PSS1505N1D0361 | PSS1520N1D0561 |
HSS3210N1D1450 | PSS2020N1D1435 | PSS1505N1D0461 | PSS1520N1D0661 |
HSS3210N1D1850 | PSS2020N1D1835 | PSS1505N1D0561 | PSS1520N1D0761 |
HSS3210N1D2250 | PSS1210N1D0521 | PSS1505N1D0661 | PSS1520N1D0879 |
PSS2525N1D0979 | PSS1210N1D0621 | PSS1505N1D0761 | PSS1520N1D0979 |
PSS2525N1D1079 | PSS1220N1D0271 | PSS1510N1D0261 | PSS1520N1D1179 |
PSS2525N1D1313 | PSS1220N1D0371 | PSS1510N1D0361 | PSS1530N1D0311 |
PSS2525N1D1513 | PSS1220N1D0471 | PSS1510N1D0461 | PSS1530N1D0411 |
PSS2525N1D1913 | PSS1220N1D0571 | PSS1510N1D0561 | PSS1530N1D0511 |
PSS2525N1D2313 | PSS1220N1D0671 | PSS1510N1D0661 | PSS1530N1D0611 |
PSS2010N1D1414 | PSS1230N1D0271 | PSS1510N1D0761 | PSS1530N1D0711 |
Precious stone bearings are used in instrumentation. Bearings bearing instrument load is small, but to rotate
Gem bearing slewing ring, is a kind of large bearings can withstand a comprehensive load, can withstand greate